![]() |
Jordan Senior High | ![]() |
![]() |
|||||||
Mathematics Proficiency | Number | This School |
All County High Schools |
All California High Schools |
|||
Total Freshmen | 23 | ||||||
Exempt from ELM | 0 | 0% | 36% | 46% | |||
Scored 50 or Above on ELM | 2 | 9% | 16% | 16% | |||
Demonstrated Proficiency Prior To Enrollment |
0 | 0% | 1% | 1% | |||
Proficient in Mathematics | 2 | 9% | 54% | 64% | |||
Not Proficient in Mathematics | 21 | 91% | 46% | 36% | |||
Focus on Mathematics provides information about the entry level mathematics requirement of the CSU (ELM test). The document explains scores on other tests that will exempt students from ELM, and it includes answers to a number of frequently asked questions. Focus on Mathematics includes samples of the types of questions appearing on the modified ELM test. The Early Assessment Program (EAP) is a collaborative effort among the State Board of Education (SBE), the California Department of Education (CDE) and the California State University (CSU). The program was established to provide opportunities for students to measure their readiness for college-level English and mathematics in their junior year of high school, and to facilitate opportunities for them to improve their skills during their senior year. |
|||||||
This School |
All County High Schools |
All California High Schools |
|||||
Exempt from ELM | 0 | 4689 | 21,427 | ||||
Early Assessment Program | 0 | 1015 | 4,832 | ||||
College Credit | 0 | 267 | 1,132 | ||||
AP Credit | 0 | 448 | 2,128 | ||||
SAT II | 0 | 494 | 1,838 | ||||
SAT I or ACT | 0 | 2465 | 11,497 | ||||
ELM Mean | 35 | 40 | 43 | ||||
Scored 50 or Above on ELM | 2 | 2037 | 7,650 | ||||
42-49 | 6 | 1667 | 5,448 | ||||
32-41 | 6 | 2420 | 6,980 | ||||
1-31 | 9 | 2065 | 4,456 | ||||
![]() |
|||||||
English Proficiency | Number | This School |
All County High Schools |
All California High Schools |
|||
Total Freshmen | 23 | ||||||
Exempt from EPT | 1 | 4% | 31% | 40% | |||
Scored 151 or Above on EPT | 0 | 0% | 8% | 10% | |||
Demonstrated Proficiency Prior To Enrollment |
0 | 0% | 1% | 1% | |||
Proficient in English | 1 | 4% | 40% | 50% | |||
Not Proficient in English | 22 | 96% | 60% | 50% | |||
Focus on English provides information about the entry level English requirement of the CSU (EPT test). The document explains scores on other tests that will exempt students from EPT, and it includes answers to a number of frequently asked questions. Focus on English includes samples of the types of questions appearing on the new EPT test as well as examples of essays and how they were scored. The Early Assessment Program (EAP) is a collaborative effort among the State Board of Education (SBE), the California Department of Education (CDE) and the California State University (CSU). The program was established to provide opportunities for students to measure their readiness for college-level English and mathematics in their junior year of high school, and to facilitate opportunities for them to improve their skills during their senior year. |
|||||||
This School |
All County High Schools |
All California High Schools |
|||||
Exempt from EPT | 1 | 3997 | 18,230 | ||||
Early Assessment Program | 1 | 1813 | 8,336 | ||||
College Credit | 0 | 207 | 950 | ||||
AP Credit | 0 | 451 | 1,930 | ||||
SAT II | 0 | 2 | 11 | ||||
SAT I or ACT | 0 | 1524 | 7,003 | ||||
EPT Mean | 136 | 142 | 143 | ||||
Scored 161 or Above on EPT | 0 | 3 | 28 | ||||
156-160 | 0 | 158 | 693 | ||||
151-155 | 0 | 928 | 3,700 | ||||
146-150 | 1 | 1759 | 6,360 | ||||
141-145 | 3 | 2121 | 6,679 | ||||
136-140 | 7 | 1795 | 4,999 | ||||
Scored Less than 136 on EPT | 11 | 2100 | 5,054 | ||||
EPT Essay Subtest Mean* | 3 | 3 | 3 | ||||
Scored 12 on Essay Subtest | 0 | 0 | 1 | ||||
11 | 0 | 0 | 0 | ||||
10 | 0 | 0 | 7 | ||||
9 | 0 | 0 | 0 | ||||
8 | 0 | 1 | 35 | ||||
7 | 0 | 0 | 0 | ||||
6 | 0 | 8 | 117 | ||||
5 | 0 | 227 | 815 | ||||
4 | 2 | 1814 | 6,727 | ||||
3 | 7 | 2793 | 9,975 | ||||
2 | 0 | 822 | 2,734 | ||||
1 | 1 | 72 | 221 | ||||
0 | 0 | 0 | 0 | ||||
Essay Subtest Score Missing | 12 | 3127 | 6,881 | ||||
EPT Reading Subtest Mean | 132 | 140 | 141 | ||||
Scored 159 or Above on Reading Subtest | 0 | 32 | 147 | ||||
156-158 | 0 | 154 | 723 | ||||
153-155 | 0 | 366 | 1,697 | ||||
151-152 | 0 | 372 | 1,581 | ||||
148-150 | 0 | 494 | 2,069 | ||||
145-147 | 0 | 597 | 2,450 | ||||
142-144 | 2 | 536 | 1,983 | ||||
139-141 | 2 | 501 | 1,859 | ||||
136-138 | 1 | 604 | 1,999 | ||||
133-135 | 0 | 556 | 1,846 | ||||
130-132 | 1 | 433 | 1,274 | ||||
127-129 | 1 | 396 | 1,113 | ||||
Scored Less than 127 on Reading Subtest | 3 | 696 | 1,891 | ||||
Reading Subtest Score Missing | 12 | 3127 | 6,881 | ||||
EPT Composition Subtest Mean | 133 | 142 | 143 | ||||
Scored 161 or Above on Composition Subtest | 0 | 67 | 348 | ||||
156-160 | 0 | 346 | 1,523 | ||||
151-155 | 0 | 695 | 2,908 | ||||
146-150 | 0 | 966 | 4,041 | ||||
141-145 | 2 | 1058 | 3,720 | ||||
136-140 | 2 | 955 | 3,379 | ||||
Scored Less than 136 on Composition Subtest | 6 | 1650 | 4,713 | ||||
Composition Subtest Score Missing | 12 | 3127 | 6,881 | ||||
*EPT Essay Subtest Mean scale changed from 0 to 12 to 0 to 6 in 2008 |
|||||||